Thursday morning update: 5 ballots cast
News
Election Results
The first ballot for the Episcopal election in South Central Jurisdiction was taken at about 8:55 a.m. It was announced about an hour later, after the Episcopal address. There were 641 votes cast. Of those, 23 were invalid. The top ten candidates were:Name | Number of votes |
Dr. Rueben Saenz, Jr. | 101 |
David Wilson | 71 |
Jimmy Nunn | 70 |
Eradio Valverde | 67 |
Lynn Dyke | 62 |
Morris Matthis | 60 |
Bob Farr | 43 |
Janice Gilbert | 31 |
T. Lynn Malone, Jr. | 9 |
Linda Harker | 8 |
The second ballot was taken at 10:23 a.m. There were 639 votes casts, 15 were invalid, 126 were needed for election. There was no election. Results of the top ten were:
Name | Number of votes |
Dr. Rueben Saenz, Jr. | 120 |
Jimmy Nunn | 76 |
David Wilson | 75 |
Lynn Dyke | 74 |
Morris Matthis | 67 |
Eradio Valverde | 66 |
Bob Farr | 49 |
Janice Gilbert | 32 |
T. Lynn Malone, Jr. | 9 |
Linda Harker | 7 |
The third ballot was taken at 10:45 a.m. There were 645 votes cast, 12 invalid, 127 needed for election. Rueben Saenz, Jr. was elected. The results were:
Name | Number of votes |
Dr. Rueben Saenz, Jr. | 133 |
Jimmy Nunn | 85 |
David Wilson | 80 |
Lynn Dyke | 77 |
Morris Matthis | 66 |
Eradio Valverde | 58 |
Bob Farr | 56 |
Janice Gilbert | 29 |
T. Lynn Malone, Jr. | 12 |
Linda Harker | 6 |
The fourth ballot was taken at 11:16 a.m. There were 430 votes, 0 invalid and 129 needed to elect. There were two seats and no election. The results were:
Name | Number of votes |
Jimmy Nunn | 84 |
David Wilson | 82 |
Lynn Dyke | 79 |
Morris Matthis | 55 |
Bob Farr | 47 |
Eradio Valverde | 27 |
Janice Gilbert | 24 |
T. Lynn Malone, Jr. | 6 |
Linda Harker | 4 |
Cheryl Jefferson Bell | 3 |
The fifth ballot was taken at 11:56 a.m. There were 431 votes, 1 invalid and 129 needed to elect. There was no election. The results were:
Name | Number of votes |
David Wilson | 93 |
Jimmy Nunn | 89 |
Lynn Dyke | 77 |
Morris Matthis | 56 |
Bob Farr | 43 |
Janice Gilbert | 30 |
Eradio Valverde | 16 |
T. Lynn Malone Jr. | 5 |
Clifton Howard | 3 |
Ron Watts | 3 |