Thursday evening update: 7 ballots cast, no election
News
Ballot #12: Results announced at 7:15 p.m. 423 cast, 416 valid, 7 invalid, 125 needed to elect. No election. Results were:
Name | Number of Votes |
Jimmy Nunn | 104 |
David Wilson | 92 |
Lynn Dyke | 73 |
Morris Matthis | 58 |
Bob Farr | 46 |
Janice Gilbert | 22 |
Linda Harker | 3 |
Eradio Valverde | 3 |
Ron Henderson | 2 |
Clifton Howard | 2 |
Ballot #13: Results given at 7:40 p.m. 420 valid, 5 invalid, 126 needed to elect. No election. Results were:
Name | Number of Votes |
Jimmy Nunn | 103 |
David Wilson | 94 |
Lynn Dyke | 73 |
Morris Matthis | 52 |
Bob Farr | 44 |
Janice Gilbert | 27 |
Linda Harker | 4 |
Ron Henderson | 4 |
Eradio Valverde | 4 |
Clifton Howard | 2 |
Ballot #14: Results given at 7:55 p.m., 428 votes, 4 invalid, 127 needed to elect. No election. Results were:
Name | Number of Votes |
Jimmy Nunn | 109 |
David Wilson | 98 |
Lynn Dyke | 68 |
Morris Matthis | 52 |
Bob Farr | 45 |
Janice Gilbert | 27 |
Linda Harker | 7 |
Eradio Valverde | 4 |
Ron Henderson | 3 |
Maxine Allen | 1 |
Ballot #15: Results for were given at 8:18 p.m., 429 valid ballots, 3 invalid, 128 needed to elect. No election. Results were:
Name | Number of Votes |
Jimmy Nunn | 109 |
David Wilson | 93 |
Lynn Dyke | 65 |
Bob Farr | 49 |
Morris Matthis | 40 |
Janice Gilbert | 33 |
Linda Harker | 23 |
Emanuel Cleaver III | 3 |
Eradio Valverde | 2 |
Ron Henderson | 2 |
Linda Harker withdrew her name from being considered after this ballot.
Ballot #16: Results given at 8:48 p.m., 426 valid ballots, 2 invalid, 128 needed to elect. No election. Results were:
Name | Number of Votes |
Jimmy Nunn | 111 |
David Wilson | 96 |
Lynn Dyke | 64 |
Bob Farr | 51 |
Morris Matthis | 44 |
Janice Gilbert | 37 |
Mark Norman | 9 |
Eradio Valverde | 5 |
Laura Merrill | 2 |
Junius Dotson | 1 |
Ballot #17: Results were given at 9:20 p.m., 428 valid ballots, 0 invalid, 128 needed to elect. No election. Results were:
Name | Number of Votes |
Jimmy Nunn | 110 |
David Wilson | 90 |
Lynn Dyke | 59 |
Bob Farr | 55 |
Morris Matthis | 36 |
Janice Gilbert | 31 |
Laura Merrill | 17 |
Mark Norman | 6 |
Andy Stoker | 5 |
Eradio Valverde | 4 |
Mark Norman, Arkansas AC, motion for 10 minute break, voted down.
Ballot #18: Results were given at 9:35 p.m., 426 votes total, 6 invalid, 126 needed to elect. No election. Results were:
Name | Number of Votes |
Jimmy Nunn | 109 |
David Wilson | 80 |
Laura Merrill | 51 |
Bob Farr | 46 |
Lynn Dyke | 45 |
Morris Matthis | 33 |
Janice Gilbert | 31 |
Ron Hendersosn | 8 |
Mark Norman | 4 |
Andy Stoker | 3 |