Thursday afternoon update: 6 ballots cast, no elections
News
The results for the sixth ballot were announced at 2:10 p.m. Of the 418 votes cast, seven were invalid so 125 were needed for election. There was no election. The results were:
Name | Number of Votes |
Jimmy Nunn | 91 |
David Wilson | 89 |
Lynn Dyke | 73 |
Morris Mathis | 57 |
Bob Farr | 41 |
Janice Gilbert | 27 |
Eradio Valverde | 16 |
Clifton Howard | 9 |
Cheryl Jefferson Bell | 2 |
Raquel Cajiri Feagins | 2 |
The results of the seventh ballot were reported at 2:38 p.m. Of the 423 votes, 9 were invalid, and 124 were needed to elect. There was no election. The results were:
Name | Number of Votes |
Jimmy Nunn | 96 |
David Wilson | 89 |
Lynn Dyke | 76 |
Morris Mathis | 58 |
Bob Farr | 37 |
Janice Gilbert | 24 |
Eradio Valverde | 11 |
Clifton Howard | 9 |
Ron Henderson | 2 |
T. Lynne Malone | 2 |
The results of the eighth ballot were reported at about 2:50 p.m. There were 430 cast, 2 invalid, 128 needed to elect, no election. The results were:
Name | Number of Votes |
Jimmy Nunn | 102 |
David Wilson | 91 |
Lynn Dyke | 80 |
Morris Mathis | 62 |
Bob Farr | 35 |
Janice Gilbert | 20 |
Earadio Valverde | 10 |
Clifton Howard | 8 |
The results of the ninth ballot were reported at 3:05, 427 cast, seven invalid votes cast, 126 needed to elect. The results were:
Name | Number of Votes |
Jimmy Nunn | 108 |
David Wilson | 86 |
Lynn Dyke | 75 |
Morris Mathis | 58 |
Bob Farr | 39 |
Janice Gilbert | 24 |
Earadio Valverde | 8 |
Clifton Howard | 5 |
Ron Henderson | 4 |
Cheryl Jefferson Bell | 2 |
The results of ballot number 10 were announced at 4:26. 419 cast, 13 invalid, 122 needed to elect. No election.
Name | Number of Votes |
Jimmy Nunn | 103 |
David Wilson | 89 |
Lynn Dyke | 72 |
Morris Mathis | 63 |
Bob Farr | 38 |
Janice Gilbert | 21 |
Eradio Valverde | 6 |
Ron Henderson | 5 |
Clifton Howard | 4 |
Cheryl Jefferson Bell | 1 |
The results of the 11th ballot were announced at about 4:40 p.m. Total votes cast were 428, with two invalid, and 128 needed to elect. There were no elections. The results were:
Name | Number of Votes |
Jimmy Nunn | 107 |
David Wilson | 90 |
Lynn Dyke | 78 |
Morris Mathis | 70 |
Bob Farr | 33 |
Janice Gilbert | 21 |
Eradio Valverde | 6 |
Clifton Howard | 4 |
Eduardo Rivera | 2 |