Friday morning update: 6 ballots cast, 1 election
News
Ballot #19: Results were given at 8:52 a.m., 422 votes, 6 invalid, 416 valid, 125 needed to elect. No election. The results were:
Name | Number of Votes |
Jimmy Nunn | 111 |
David Wilson | 85 |
Lynn Dyke | 68 |
Bob Farr | 56 |
Morris Matthis | 40 |
Janice Gilbert | 29 |
Cheryl Jefferson Bell | 6 |
Ron Henderson | 4 |
Eradio Valverde | 4 |
Mark Norman | 3 |
Ballot #20: Results were given at 9:05 a.m., 412 cast, 12 invalid, 120 needed to elect. No election. Results were:
Name | Number of Votes |
Jimmy Nunn | 110 |
David Wilson | 84 |
Lynn Dyke | 67 |
Bob Farr | 54 |
Morris Matthis | 36 |
Janice Gilbert | 25 |
Cheryl Jefferson Bell | 5 |
Ron Henderson | 3 |
Mark Norman | 3 |
T. Lynn Malone Jr. | 2 |
Ballot #21: Results were given at 9:50 a.m., 418 votes were cast, 8 invalid, 126 needed to elect. Jimmy Nunn was elected. The results were:
Name | Number of Votes |
Jimmy Nunn | 126 |
David Wilson | 82 |
Bob Farr | 75 |
Lynn Dyke | 73 |
Janice Gilbert | 25 |
Morris Matthis | 21 |
Cheryl Jefferson Bell | 4 |
Mark Norman | 3 |
Ron Henderson | 2 |
Amy Lippoldt | 2 |
Janice Gilbert withdrew after the announcement of the results of this ballot.
Ballot #22: Results were given at 11:27 a.m., 214 cast, 128 needed, none invalid. No election. The results were:
Name | Number of Votes |
David Wilson | 78 |
Bob Farr | 50 |
Morris Matthis | 45 |
Lynn Dyke | 36 |
Ron Henderson | 2 |
Cheryl Jefferson Bell | 1 |
Raquel Cajiri Feagins | 1 |
Eradio Valverde | 1 |
Ballot #23: Results at 11:47 a.m., 210 votes cast, none invalid, 126 needed to elect. No election. Results were:
Name | Number of Votes |
David Wilson | 86 |
Bob Farr | 63 |
Morris Matthis | 36 |
Lynn Dyke | 24 |
Jim Downing | 1 |
Morris Matthis withdrew after the announcement of the results of this ballot.
Ballot #24: Results were given at 12:03 p.m., 214 votes, no invalid, 129 needed to elect. No election. Results were:
Name | Number of Votes |
David Wilson | 104 |
Bob Farr | 99 |
Lynn Dyke | 10 |
Morris Matthis | 1 |