The 2021 Journal of the Annual Conference session is available below in a downloadable PDF format.
If you did not order a copy of the Journal, either on paper, or CD, contact Heather Birge at hbirge@moumethodist.org
Contact Information for Conference Offices & Staff | 6 | |
Conference Theme | 6 | |
Annual Conference Workshops | 6 | |
Annual Conference Offerings | 7 | |
District Superintendents of the Missouri Conference | 8 | |
Section A | Episcopal Leadership | 9 |
Missouri Bishops and Surviving Spouses | 10 | |
2021 Extended Cabinet | 11 | |
2021 Ordinands | 12 | |
Section B | Conference Leaders | 13 |
Conference Officers | 14 | |
Boards | 15 | |
Committees | 16 | |
Councils | 17 | |
Teams | 18 | |
District Officers | 20 | |
Service Beyond the Missouri Conference | 29 | |
Missionaries From Missouri | 30 | |
Section C | Directories | 31 |
Retirees | 32 | |
Lay Members of the Annual Conference | 33 | |
Lay Members Representing a District, Church or Charge | 34 | |
Missouri Conference Surviving Spouses | 43 | |
Section D | Annual Conference Sessions | 47 |
Session Minutes | 48 | |
Redistricting | 57 | |
The Business of the Annual Conference | 61 | |
Section E | Appointments | 101 |
Conference Clergy Relationship Codes | 102 | |
Appointments By District | 102 | |
Clergy Service Record | 107 | |
Section F | Rules and Policies | 108 |
Missouri Annual Conference Standing Rules | 109 | |
Board of Trustees Policy and Procedures | 121 | |
Clergy Support Team Policies and Procedures | 122 | |
Council on Finance & Administration Policies and Procedures | 130 | |
Council on Finance & Administration Internal Policies | 137 | |
Section G | Reports | 142 |
Clergy Support Team Report | 143 | |
Episcopacy Report | 151 | |
Reports From Affiliate Educational Institutions | 152 | |
Reports From Other Organizations | 169 | |
Section H | Historical | 172 |
Memoirs of God's Faithful Servants | 173 | |
The Unchanging Role of the Honored Dead | 191 | |
Section I | Administration | 201 |
2022 Missouri Annual Conference Budget | 202 | |
2021 Treasurer's Report | 212 | |
2021 Statistical Tables by District |
217 |