The 2020 Journal of the Annual Conference session is available below in a downloadable PDF format.
If you did not order a copy of the Journal, either on paper, or CD, contact Heather Birge at hbirge@moumethodist.org
Conference Theme | 7 | |
Annual Conference Workshops | 8 | |
District Superintendents of the Missouri Conference | 9 | |
Section A | Episcopal Leadership | 10 |
Missouri Bishops and Surviving Spouses | 11 | |
2020 Extended Cabinet | 11 | |
2020 Ordinands | 12 | |
Section B | Conference Leaders | 13 |
Conference Officers | 14 | |
Boards | 15 | |
Committees | 16 | |
Councils | 17 | |
Teams | 18 | |
District Officers | 20 | |
Service Beyond the Missouri Conference | 29 | |
Missionaries From Missouri | 30 | |
Section C | Directories | 31 |
Retirees | 32 | |
Lay Members of the Annual Conference | 34 | |
Lay Members Representing a District, Church or Charge | 35 | |
Missouri Conference Surviving Spouses | 44 | |
Section D | Annual Conference Sessions | 50 |
Session Minutes | 49 | |
The Business of the Annual Conference | 56 | |
Section E | Appointments | 99 |
Conference Clergy Relationship Codes | 100 | |
Appointments By District | 100 | |
Clergy Service Record | 105 | |
Section F | Rules and Policies | 106 |
Missouri Annual Conference Standing Rules | 107 | |
Board of Trustees Policy and Procedures | 119 | |
Clergy Support Team Policies and Procedures | 120 | |
Council on Finance & Administration Policies and Procedures | 128 | |
Council on Finance & Administration Internal Policies | 135 | |
Section G | Reports | 140 |
Clergy Support Team Report | 141 | |
Episcopacy Report | 149 | |
Reports From Affiliate Educational Institutions | 151 | |
Reports From Other Organizations | 156 | |
Section H | Historical | 157 |
Memoirs of God's Faithful Servants | 158 | |
Missouri Conference Clergy | 158 | |
Clergy Spouses | 164 | |
Mozambique Conference Clergy and Spouses | 168 | |
The Unchanging Role of the Honored Dead | 171 | |
Section I | Administration | 180 |
2021 Missouri Annual Conference Budget | 181 | |
2020 Treasurer's Report | 191 | |
2020 Statistical Tables by District |
196 |