The 2019 Journal of the Annual Conference session is available below in a downloadable PDF format.
If you did not order a copy of the Journal, either on paper, or CD, contact:
Missouri Annual Conference
Phone 573-441-1770
Covers | Front and Back Cover | |
Forward | Introductory Information | |
Introduction | 3 | |
Table of Contents | 4 | |
Contact Info for Conference Offices and Staff | 6 | |
Conference Theme | 8 | |
Annual Conference Workshops | 9 | |
Offerings | 10 | |
District Superintendents | 11 | |
Section A | Episcopal Leadership | 12 |
Missouri Bishops and Surviving Spouses | 13 | |
2019 Extended Cabinet | 14 | |
2019 Ordinands | 15 | |
Section B | Conference Leaders | 16 |
Conference Officers | 17 | |
Boards | 18 | |
Committees | 19 | |
Councils | 20 | |
Teams | 21 | |
District Officers | 22 | |
Service Beyond the Missouri Conference | 32 | |
Missionaries From Missouri | 33 | |
Section C | Directories | 35 |
Retirees | 36 | |
Lay Members of the Annual Conference | 37 | |
Lay Members Representing a District, Church or Charge | 38 | |
Missouri Conference Surviving Spouses | 47 | |
Section D | Annual Conference Sessions | 51 |
Friday, June 7 - Session Minutes |
52 |
|
Saturday, June 8 - Session Minutes | 57 | |
Sunday, June 9 - Session Minutes | 58 | |
Resolution on Inclusion Ministry | 62 | |
The Business of the Annual Conference | 63 | |
Part I: Organization and General Business | 63 | |
Part II: Pertaining to Ordained Ministers and Local Pastors | 71 | |
Part III: Certification in Specialized Ministry | 102 | |
Part IV: Certified Lay Ministry | 103 | |
Part V: Diaconal Ministry | 104 | |
Part VI: Appointments and Concluding Business | 104 | |
Section E | Appointments | 107 |
Conference Clergy Relationship Codes | 108 | |
Gateway Central District | 108 | |
Gateway Regional District | 109 | |
Heartland District | 109 | |
Mark Twain District | 110 | |
Mid-State District | 110 | |
Northwest District | 111 | |
Ozarks District | 111 | |
Southeast District | 112 | |
Southwest District | 113 | |
Clergy Service Record | 113 | |
Section F | Rules and Policies | 114 |
Missouri Annual Conference Standing Rules | 116 | |
Board of Trustees Policy and Procedures | 127 | |
Clergy Support Team Policies and Procedures | 128 | |
Council on Finance & Administration Policies and Procedures | 143 | |
Council on Finance & Administration Internal Policies | 143 | |
Section G | Reports | 147 |
Clergy Support Team Report | 148 | |
Episcopacy Report | 156 | |
Reports From Affiliate Educational Institutions | 156 | |
Africa University | 157 | |
Boston University School of Theology | 128 | |
Candler School of Theology |
160 |
|
Saint Paul School of Theology | 161 | |
United School of Theology | 163 | |
Wesley Theological Seminary | 165 | |
Reports from Other Organizations | 167 | |
General Board of Higher Education and Ministry | 167 | |
Jo-Ota Methodist Association | 168 | |
Section H | Historical | 170 |
Memoirs of God's Faithful Servants | 171 | |
Missouri Conference Clergy | 171 | |
Clergy Spouses | 176 | |
Mozambique Conference Clergy and Spouses | 179 | |
The Unchanging Role of the Honored Dead | 180 | |
Section I | Administration | 188 |
2020 Missouri Annual Conference Budget | 189 | |
2019 Treasurer's Report | 199 | |
2019 Statistical Tables by District |
204 | |
|