The 2014 Journal of the Annual Conference session is available below in a downloadable PDF format.
If you did not order a copy of the Journal, either on paper, or CD, contact:
Missouri Annual Conference
Phone 573-441-1770
Missouri Annual Conference 2014 Journal
Covers | Front and back cover, contact information |
|
Inside Front Cover | ||
Forward | Introductory Information | |
District Map | i | |
Table of Contents | ii | |
Contact Info for Conference Offices and Staff | v | |
Mission and Vision | vii | |
Five Expectations and Five Practices | viii | |
Offerings | ix | |
District Superintendents | x | |
Section A | Episcopal Leadership | |
Missouri Bishops and Surviving Spouses | A-2 | |
2014 Extended Cabinet | A-3 | |
2014 Ordinands | A-4 | |
Section B | Leaders | |
Conference Officers | B-3 | |
1 Council | B-4 | |
2 Teams (for edited version of Values Team click here) | B-5 | |
3 Boards | B-9 | |
4 Commissions | B-13 | |
5 Committees | B-13 | |
6 Task Forces | B-16 | |
7 Conference Organizations | B-16 | |
8 District Officers | B-19 | |
9 Wesley Foundation and Related Institutions | B-30 | |
10 Service Beyond the Missouri Conference | B-33 | |
Section C | Directories | |
2014 Retirees | C-2 | |
Church Directory (PDF) | C-4 | |
Pastoral Directory | C-51 | |
Surviving Spouse Directory | C-201 | |
Lay Members of Annual Conference Directory | C-205 | |
Certified Lay Speakers Directory | C-208 | |
Section D | Sessions | |
Friday, June 6 - Opening Session | D-2 | |
Friday, June 6 - Afternoon Session | D-4 | |
Saturday, June 7 - Session | D-6 | |
Monday, June 9 - Session | D-11 | |
Proposal to Reduce the Number of Districts in the Missouri Conference | D-14 | |
The Business of the Annual Conference | D-15 | |
Part I Organization and General Business | D-15 | |
Part II Pertaining to Ordained Ministers and Local Pastors | D-22 | |
Part III Certification in Specialized | D-50 | |
Part IV Certified Lay Ministry | D-52 | |
Part V Diaconal Ministry | D-52 | |
Part VI Appointments and Concluding Business | D-53 | |
Section E | Appointments | |
Gateway Central | E-2 | |
Gateway Regional | E-5 | |
Heartland (Central & South) | E-7 | |
Mark Twain | E-11 | |
Mid-State | E-13 | |
Northwest (Heartlad North & Pony Express) | E-16 | |
Ozarks (North & South) | E-19 | |
Southeast | E-22 | |
Southwest | E-24 | |
Missouri Clergy Service Record | E-26 | |
Section F | Rules & Policies | |
Missouri Annual Conference Standing Rules | F-2 | |
100 Conference Structure | F-2 | |
200 Annual Conference Membership and Session | F-8 | |
300 Financial and Statistical Administration | F-9 | |
400 Clergy Benefits | F-10 | |
500 District Conference | F-11 | |
Board of Trustees and Policies and Procedures | F-12 | |
Clergy Support Team Policies and Procedures | F-13 | |
Health Insurance - Active | F-13 | |
Health Insurance - Retirees | F-14 | |
Moving Expense Reimbursement for Retirees | F-16 | |
Death Benefit Payments | F-16 | |
Equitable Compensation Minimum Salary & Grants | F-17 | |
Arrearage Policy | F-17 | |
Policy on Parsonages and Cash Housing Allowance | F-17 | |
Standards and Guidelines for Church Provided Residences | F-19 | |
2015 Comprehensive Benefit Funding Plan Summary | F-21 | |
Council on Finance and Administration Policies | F-24 | |
I. General Policies and Procedures | F-24 | |
II. Recommendations on General Church & Conference Support | F-27 | |
III. Approved Special Offerings | F-29 | |
Council on Finance and Administration Internal Policies | F-30 | |
Membership | F-30 | |
Conference Reserve Fund | F-33 | |
Investment of Conference Funds | F-33 | |
Other Policies | F-33 | |
Moving Report | F-34 | |
2015 Moving Policy | F-34 | |
Section G | Reports | |
Clergy Support Team | G-2 | |
Guidelines for Providing Equitable Compensation | G-3 | |
Process of Approval | G-4 | |
Retired Minister's Day | G-5 | |
Moving Expense Reimbursement | G-5 | |
Death Benefit Payments | G-5 | |
Health Insurance | G-5 | |
Proposed Budget for 2015 | G-6 | |
2015 Comprehensive Benefit Funding Plan | G-6 | |
Episcopacy and Episcopal Residence Committees | G-7 | |
Reports from Affiliate Educational Institutions | G-8 | |
Candler School of Theology | G-8 | |
Garrett-Evangelical Theological Seminary | G-9 | |
Higher Education & Ministry | G-11 | |
INTERSERV | G-12 | |
Lydia Patterson | G-13 | |
Perkins School of Theology | G-14 | |
Saint Paul School of Theology | G-15 | |
Shalom House | G-16 | |
Southern Methodist University | G-17 | |
United Theological Seminary | G-18 | |
Reports that did not require approval by the Annual Conference are not printed here. | ||
There is a permanent file kept in the Conference Office. |
||
Section H | Historical | |
Memoirs of God's Faithful Servents | H-2 | |
Missouri Conference | H-2 | |
Clergy Spouses | H-5 | |
Mozambique Conference: Clergy and Spouses | H-7 | |
The Unchanging Role of the Honored Dead | H-8 | |
Section I | Administration | |
2015 Missouri Annual Conference Budget | I-2 | |
2013 Treasurer's Report | I-11 | |
2013 Statistical Tables | I-20 | |
Gateway Central | I-20 | |
Gateway Regional | I-30 | |
Heartland Central | I-48 | |
Heartland North | I-58 | |
Heartland South | I-76 | |
Mark Twain | I-94 | |
Mid-State | I-112 | |
Ozark North | I-130 | |
Ozark South | I-140 | |
Pony Express | I-150 | |
Southeast | I-168 | |
Southwest | I-186 |